<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ecotone Projects</title>
	<atom:link href="http://ecotoneprojects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecotoneprojects.com</link>
	<description>Trees, maps, and weeds that grow in the sidewalk cracks.</description>
	<lastBuildDate>Mon, 10 Jan 2011 00:19:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Andy Goldsworthy in Prospect Heights? by Goldsworthy Trash Pt. 2 &#171; Ecotone Projects</title>
		<link>http://ecotoneprojects.com/2011/01/06/andy-goldsworthy-in-prospect-heights/#comment-42</link>
		<dc:creator><![CDATA[Goldsworthy Trash Pt. 2 &#171; Ecotone Projects]]></dc:creator>
		<pubDate>Mon, 10 Jan 2011 00:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.wordpress.com/2011/01/06/andy-goldsworthy-in-prospect-heights/#comment-42</guid>
		<description><![CDATA[[...] and decided to purge. I couldn&#8217;t help but think of this as a similar arrangement to the sticks in Prospect Heights a week or two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and decided to purge. I couldn&#8217;t help but think of this as a similar arrangement to the sticks in Prospect Heights a week or two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slideshow Impossible by ecotoneprojects</title>
		<link>http://ecotoneprojects.com/2011/01/02/slideshow-impossible/#comment-41</link>
		<dc:creator><![CDATA[ecotoneprojects]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.com/?p=225#comment-41</guid>
		<description><![CDATA[Thanks T.! I&#039;m working with Flickr right now, but I&#039;m going to see if there&#039;s a hack through Shutterfly...]]></description>
		<content:encoded><![CDATA[<p>Thanks T.! I&#8217;m working with Flickr right now, but I&#8217;m going to see if there&#8217;s a hack through Shutterfly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minetta Map Manipulations Pt. 1 by ecotoneprojects</title>
		<link>http://ecotoneprojects.com/2011/01/02/minetta-map-manipulations-pt-1/#comment-40</link>
		<dc:creator><![CDATA[ecotoneprojects]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.wordpress.com/2011/01/02/minetta-map-manipulations-pt-1/#comment-40</guid>
		<description><![CDATA[Hey T., there&#039;s more to come! Stay tuned...]]></description>
		<content:encoded><![CDATA[<p>Hey T., there&#8217;s more to come! Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minetta Map Manipulations Pt. 1 by T. Rasul Murray</title>
		<link>http://ecotoneprojects.com/2011/01/02/minetta-map-manipulations-pt-1/#comment-39</link>
		<dc:creator><![CDATA[T. Rasul Murray]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.wordpress.com/2011/01/02/minetta-map-manipulations-pt-1/#comment-39</guid>
		<description><![CDATA[If u can use the manahatta time/slide with the stream overlay, it would give you a then and now view.

Sorry if you got an earlier truncated post. Had to stop and either sent or didn&#039;t save the post I started.]]></description>
		<content:encoded><![CDATA[<p>If u can use the manahatta time/slide with the stream overlay, it would give you a then and now view.</p>
<p>Sorry if you got an earlier truncated post. Had to stop and either sent or didn&#8217;t save the post I started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slideshow Impossible by T. Rasul</title>
		<link>http://ecotoneprojects.com/2011/01/02/slideshow-impossible/#comment-37</link>
		<dc:creator><![CDATA[T. Rasul]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 12:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.com/?p=225#comment-37</guid>
		<description><![CDATA[I don&#039;t know about videos, but for the jpg images and a slide show, two suggestions; Shutterfly has free accounts that allow jpg upload and slide show review. Put them in a shutterfly account and then provide a link here. Alternatively, put them in a shared folder on Idisk (if you have mobile me) or some other cloud site as a power point presentation with a link here.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about videos, but for the jpg images and a slide show, two suggestions; Shutterfly has free accounts that allow jpg upload and slide show review. Put them in a shutterfly account and then provide a link here. Alternatively, put them in a shared folder on Idisk (if you have mobile me) or some other cloud site as a power point presentation with a link here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little River Runs Through It by T. Rasul</title>
		<link>http://ecotoneprojects.com/2010/12/28/175/#comment-35</link>
		<dc:creator><![CDATA[T. Rasul]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.com/?p=175#comment-35</guid>
		<description><![CDATA[It doesn&#039;t have to be disruptive, although our recent storm reminds me that there would be need to accommodate weather issues and road traffic. Perhaps covering the water flow across roadways with Plexiglas or some other transparent material... just cogitating... still like the idea. Remind me (a mind is a terrible thing to loose)  have you posted an overlay of the stream course over a contemporary map so I can better envision its route?]]></description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t have to be disruptive, although our recent storm reminds me that there would be need to accommodate weather issues and road traffic. Perhaps covering the water flow across roadways with Plexiglas or some other transparent material&#8230; just cogitating&#8230; still like the idea. Remind me (a mind is a terrible thing to loose)  have you posted an overlay of the stream course over a contemporary map so I can better envision its route?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little River Runs Through It by ecotoneprojects</title>
		<link>http://ecotoneprojects.com/2010/12/28/175/#comment-34</link>
		<dc:creator><![CDATA[ecotoneprojects]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.com/?p=175#comment-34</guid>
		<description><![CDATA[At what point does it become just... too much? Is it disruptive to have a fake stream coursing through a modern city? Is it OK for it to be disruptive in some way? There are a few examples of park installations with these kinds of things in NYC right now, but none of them as engaging as the one I saw in London...]]></description>
		<content:encoded><![CDATA[<p>At what point does it become just&#8230; too much? Is it disruptive to have a fake stream coursing through a modern city? Is it OK for it to be disruptive in some way? There are a few examples of park installations with these kinds of things in NYC right now, but none of them as engaging as the one I saw in London&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little River Runs Through It by T. Rasul</title>
		<link>http://ecotoneprojects.com/2010/12/28/175/#comment-33</link>
		<dc:creator><![CDATA[T. Rasul]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.com/?p=175#comment-33</guid>
		<description><![CDATA[Not all the bricks, just scattered through maybe belgian block cobbles or the like.]]></description>
		<content:encoded><![CDATA[<p>Not all the bricks, just scattered through maybe belgian block cobbles or the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Little River Runs Through It by T. Rasul</title>
		<link>http://ecotoneprojects.com/2010/12/28/175/#comment-32</link>
		<dc:creator><![CDATA[T. Rasul]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.com/?p=175#comment-32</guid>
		<description><![CDATA[A bit deeper and I&#039;d still play. Too much wider might be discouraging I&#039;d be even more inclined if the paving bricks to the sides were more colorful, perhaps using descriptive tiles; historic images and maps, text of historical facts, etc.]]></description>
		<content:encoded><![CDATA[<p>A bit deeper and I&#8217;d still play. Too much wider might be discouraging I&#8217;d be even more inclined if the paving bricks to the sides were more colorful, perhaps using descriptive tiles; historic images and maps, text of historical facts, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Google Earth + Viele Map by Amara</title>
		<link>http://ecotoneprojects.com/2009/01/12/fun-with-google-earth-viele-map/#comment-16</link>
		<dc:creator><![CDATA[Amara]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://ecotoneprojects.wordpress.com/?p=82#comment-16</guid>
		<description><![CDATA[Hi Phil! It&#039;s Amara, the old intern from SSBx! I googled you because I wanted to get in touch with you about some SSBx thing, but it looks like you&#039;re not working with them anymore! When did you leave? I sent you all a postcard from Brazil...did you ever receive it? Anyways, I hope you&#039;re doing well. The work you&#039;re doing with the New School looks interesting.

Amara]]></description>
		<content:encoded><![CDATA[<p>Hi Phil! It&#8217;s Amara, the old intern from SSBx! I googled you because I wanted to get in touch with you about some SSBx thing, but it looks like you&#8217;re not working with them anymore! When did you leave? I sent you all a postcard from Brazil&#8230;did you ever receive it? Anyways, I hope you&#8217;re doing well. The work you&#8217;re doing with the New School looks interesting.</p>
<p>Amara</p>
]]></content:encoded>
	</item>
</channel>
</rss>

